Claire Durrant Pilates - April, May, June, July, August 2025 Timetable
Week |
Monday |
Tuesday |
Tuesday |
Wednesday |
Wednesday |
Beginner/improver |
Beginner/improver |
Beginner/improver |
Intermediate |
Intermediate |
|
1 | No class BH | No class | No class | 23.4.25 | 23.4.25 |
2 | 28.4.25 | 29.4.25 | 29.4.25 | 30.4.25 | 30.4.25 |
3 | No class BH | 6.5.25 | 6.5.25 | 7.5.25 | 7.5.25 |
4 | No class | 13.5.25 | 13.5.25 | 14.5.25 | 14.5.25 |
5 | 19.5.25 | 20.5.25 | 20.5.25 | 21.5.25 | 21.5.25 |
School half term no classes week of 26th May | |||||
6 | 2.6.25 | 3.6.25 | 3.6.25 | 4.6.25 | 4.6.25 |
7 | 9.6.25 | 10.6.25 | 10.6.25 | 11.6.25 | 11.6.25 |
8 | 16.6.25 | 17.6.25 | 17.6.25 | 18.6.25 | 18.6.25 |
9 | 23.6.25 | 24.6.25 | 24.6.25 | 25.6.25 | 25.6.25 |
10 | 30.6.25 | 1.7.25 | 1.7.25 | 2.7.25 | 2.7.25 |
11 | 14.7.25 | 15.7.25 CMBC | 15.7.25 CMBC | 16.7.25 | 16.7.25 CMBC |
12 | 28.7.25 | 29.7.25 CMBC | 29.7.25 CMBC | 30.7.25 | 30.7.25 CMBC |
13 | 4.8.25 | 5.8.25 MH | 5.8.25 MH | 6.8.25 | 6.8.25 MH |
14 | 11.8.25 | 12.8.25 CMBC | 12.8.25 CMBC | 13.8.25 | 13.8.25 CMBC |
Course fees are £9 per class when a block is booked. If you miss a class please feel free to make up the class on another day in the same term, please let me know if you plan to come to another class. £11 per class to drop in if you cannot make all of the classes in the course. Payment is due prior to course commencement please and can be made by bank transfer to Claire Durrant account number 58874662 sort code 309871.